Clothing size tables

 

Normal sizes

 

Size 40 42 44 46 48 50 52 54
Bust in cm 76-80 80-84 84-88 88-92 92-96 96-100 100-104 104-108
Waist in cm 64-68 68-72 72-76 76-80 80-84 84-88 88-92 92-96
Height in cm 148-152 152-158 158-164 164-170 170-176 176-182 182-188 188-194

 

Size 56 58 60 62 64 66 68
Bust in cm 108-112 112-116 116-120 120-124 124-128 128-132 132-136
Waist in cm 96-100 100-104 104-108 108-112 112-116 112-116 114-120
Height in cm 188-194 188-194 188-194 188-194 192-198 192-198 194-200

 

Long sizes

 

Size 90 94 98 102 106 110 114 118
Bust in cm 84-88 88-92 92-96 96-100 100-104 104-108 108-112 112-116
Waist in cm 72-76 76-80 80-84 84-88 88-92 92-96 96-100 100-104
Height in cm 176-182 180-186 186-192 186-192 188-194 194-200 194-200 200-206

 

Short sizes

 

Size 24 25 26 27 28 29 30 31
Bust in cm 92-96 96-100 100-104 104-108 108-112 112-116 116-120 120-124
Waist in cm 80-84 84-88 88-92 92-96 96-100 100-104 104-108 108-112
Height in cm 164-170 164-170 170-176 170-176 176-182 176-182 182-188 182-188

 

Glove sizes

 

Circumference in cm 18.5 19.5 21 22.5 23.5 24.5 26 27.5 29
Size 7 7.5 8 8.5 9 9.5 10 10.5 11
S M L XL XXL

Hand size

 

Please note: The table only provides guideline values for your glove size.
You will need to try them on to be 100 % sure of the fit.